De bedste odds på engelsk fodbold
Premier League | 1 | X | 2 |
|---|---|---|---|
| 25/02 16:00: Chelsea FC - Bolton Wanderers | 1.30 NordicBet | 5.10 NordicBet | 11.00 Unibet |
| 25/02 16:00: Newcastle United - Wolverhampton Wanderers | 1.55 Unibet | 3.90 Unibet | 6.05 NordicBet |
| 25/02 16:00: Wigan Athletic - Aston Villa | 2.70 NordicBet | 3.25 Unibet | 2.55 Unibet |
| 25/02 16:00: Queens Park Rangers - Fulham FC | 2.65 NordicBet | 3.25 Unibet | 2.70 Unibet |
| 25/02 16:00: West Bromwich Albion - Sunderland AFC | 2.35 Unibet | 3.25 Unibet | 2.95 NordicBet |
| 25/02 18:30: Manchester City - Blackburn Rovers | 1.18 Unibet | 6.75 NordicBet | 14.00 NordicBet |
| 26/02 14:30: Arsenal FC - Tottenham Hotspur | 2.47 NordicBet | 3.35 NordicBet | 2.85 Unibet |
| 26/02 14:30: Norwich City - Manchester United | 6.10 NordicBet | 4.10 NordicBet | 1.55 Unibet |
| 26/02 16:00: Stoke City - Swansea City | 2.10 NordicBet | 3.30 NordicBet | 3.65 Unibet |
Championship | 1 | X | 2 |
|---|---|---|---|
| 23/02 20:45: Derby County - Leicester City | 3.30 NordicBet | 3.25 Unibet | 2.25 Unibet |
| 25/02 13:45: West Ham United - Crystal Palace | 1.65 NordicBet | 3.75 Unibet | 5.50 Unibet |
| 25/02 16:00: Watford FC - Southampton FC | 3.55 Unibet | 3.30 Unibet | 2.00 Unibet |
| 25/02 16:00: Middlesbrough FC - Reading FC | 2.35 Unibet | 3.20 Unibet | 2.90 Unibet |
| 25/02 16:00: Brighton & Hove Albion - Ipswich Town | 2.10 Unibet | 3.30 Unibet | 3.25 Unibet |
| 25/02 16:00: Birmingham City - Nottingham Forest | 1.65 Unibet | 3.70 Unibet | 5.75 NordicBet |
| 25/02 16:00: Portsmouth FC - Leeds United | 2.55 Unibet | 3.45 Unibet | 2.50 Unibet |
| 25/02 16:00: Burnley FC - Millwall FC | 2.00 Unibet | 3.40 Unibet | 3.45 Unibet |
| 25/02 16:00: Coventry City - Barnsley FC | 2.25 Unibet | 3.30 Unibet | 2.95 Unibet |
| 25/02 16:00: Doncaster Rovers - Peterborough United | 2.25 Unibet | 3.30 Unibet | 2.95 Unibet |
League 1 | 1 | X | 2 |
|---|---|---|---|
| 25/02 16:00: Huddersfield Town - Exeter City | 1.50 Unibet | 4.15 NordicBet | 6.20 NordicBet |
| 25/02 16:00: Wycombe Wanderers - Hartlepool United | 2.60 NordicBet | 3.30 Unibet | 2.60 NordicBet |
| 25/02 16:00: Scunthorpe United - Brentford FC | 2.50 Unibet | 3.30 Unibet | 2.72 NordicBet |
| 25/02 16:00: Notts County - Chesterfield FC | 1.82 NordicBet | 3.60 Unibet | 4.25 NordicBet |
| 25/02 16:00: Carlisle United - Yeovil Town | 1.75 NordicBet | 3.60 Unibet | 4.55 Unibet |
| 25/02 16:00: Preston North End FC - Walsall FC | 2.00 Unibet | 3.40 Unibet | 3.55 NordicBet |
| 25/02 16:00: AFC Bournemouth - Milton Keynes Dons | 2.55 NordicBet | 3.30 Unibet | 2.65 NordicBet |
| 25/02 16:00: Oldham Athletic - Tranmere Rovers | 2.20 Unibet | 3.25 Unibet | 3.25 NordicBet |
| 25/02 16:00: Colchester United - Rochdale AFC | 1.85 Unibet | 3.45 Unibet | 4.20 NordicBet |
| 25/02 16:00: Bury FC - Leyton Orient | 2.35 NordicBet | 3.35 Unibet | 2.95 Unibet |
League 2 | 1 | X | 2 |
|---|---|---|---|
| 25/02 16:00: Oxford United - Macclesfield Town | 1.45 Unibet | 3.85 Unibet | 7.25 Unibet |
| 25/02 16:00: Aldershot Town - Barnet FC | 2.00 Unibet | 3.40 Unibet | 3.45 Unibet |
| 25/02 16:00: Plymouth Argyle - Dagenham & Redbridge | 1.90 Unibet | 3.40 Unibet | 3.75 Unibet |
| 25/02 16:00: Gillingham FC - Torquay United | 2.50 Unibet | 3.25 Unibet | 2.65 Unibet |
| 25/02 16:00: Cheltenham Town - Burton Albion | 1.75 Unibet | 3.45 Unibet | 4.50 Unibet |
| 25/02 16:00: Crewe Alexandra - AFC Wimbledon | 2.00 Unibet | 3.40 Unibet | 3.45 Unibet |
| 25/02 16:00: Swindon Town - Accrington Stanley | 1.45 Unibet | 4.00 Unibet | 7.00 Unibet |
| 25/02 16:00: Morecambe FC - Southend United | 2.90 Unibet | 3.30 Unibet | 2.30 Unibet |
| 25/02 16:00: Rotherham United - Bristol Rovers | 1.90 Unibet | 3.30 Unibet | 3.95 Unibet |
| 25/02 16:00: Bradford City - Hereford United | 1.80 Unibet | 3.50 Unibet | 4.15 Unibet |




